Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() Lenovo ThinkPad P14s Gen 6 (AMD) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £2773.79 |
| Overall Value Score | 68 | 40 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 28,265 | 8,086 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 65 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Smart Amp | Dolby Atmos |
| Battery capacity | 90 Wh | 57 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | No |
| Certification | - | TCO Certified 10.0 MIL-STD-810H UL Low Blue Light Eyesafe® Certified 2.0 |
| Colour gamut | 100% | 100% |
| Colour name | Off Black | Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Depth | 298 mm | 223.7 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 24 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 8 TOPs | - |
| HD type | 2.5K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.35 cm | 1.09 cm |
| Height (rear) | 3.2 cm | 1.61 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| Housing material | - | Carbon fibre, Glass fibre, Polycarbonate (PC) |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard language | - | US English |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 96 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 32 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | AMD SoC |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 890M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, Power on, Supervisor |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5.1 GHz |
| Processor cache | 36 MB | 24 MB |
| Processor cache type | - | L3 |
| Processor cores | 24 | 12 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen AI 9 HX PRO |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI PRO 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 370 |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | sRGB |
| Removable battery | - | Yes |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | 80 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7925 |
| WWAN | - | Not installed |
| Weight | 3.48 kg | 1.39 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 399 mm | 315.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | - |

