Compare Products
← Back to List| Feature | ![]() HP Envy x360 14-fa0000sa View Details | ![]() ASUS B5605CC-MBU715X View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £799.99 | £1099.99 |
| Overall Value Score | 65 | 57 |
| CPU Benchmark Score | 24,799 | 30,718 |
| GPU Benchmark Score | 6,808 | 5,634 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 16" |
| Panel Type | IPS | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| AMD FreeSync | Yes | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | DTS:X Ultra | Dirac |
| Battery capacity | 59 Wh | 63 Wh |
| Battery life (max) | 14.75 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | - |
| Carbon emissions, logistics (kg of CO2e) | 6 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 62.5% | 45% |
| Colour name | Glacier silver | Gentle Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | REACH |
| Continuous video playback time (max) | 17.5 h | - |
| Contrast ratio (typical) | - | 1000:1 |
| Country of origin | China | - |
| Depth | 218.9 mm | 253.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | - | 74 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Gyroscope | Yes | - |
| HD type | 2K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198415047502 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 16.9 mm | - |
| Height (front) | - | 1.75 cm |
| Height (rear) | - | 1.79 cm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2024 | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Work |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory clock speed | 6400 MHz | - |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 16 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon Graphics | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.24 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, HDD, User |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 28 W |
| Processor boost frequency | 5.1 GHz | 5.1 GHz |
| Processor cache | 16 MB | 24 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 16 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 7 |
| Processor frequency | 3.3 GHz | - |
| Processor generation | AMD Ryzen 8000 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 8840HS | 255H |
| Processor threads | 16 | 16 |
| Product colour | Silver | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | - | 96 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 55 W |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7922 | - |
| Weight | 1.39 kg | 1.77 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 313.3 mm | 358.4 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | 62.5% | - |

