Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() ASUS ProArt P16 OLED View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3659.40 |
| Overall Value Score | 59 | 43 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 28,265 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 64 GB |
| Storage | 2TB SSD | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | - | 90 Watt Hours |
| Brand | Medion | - |
| CPU Codename | - | Phoenix |
| Certification Level | EPEAT SILVER | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 |
| Display diagonal | 16" | 16 Inches |
| Display resolution | 2560x1600 | 3840 x 2400 |
| Form Factor | - | Ultra-Portable |
| Graphics Card Ram | - | 16 GB |
| Graphics Ram Type | - | DRAM |
| HDMI ports quantity | - | HDMI, DisplayPort |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 32GB DDR5 | 64 GB |
| Maximum refresh rate | 300Hz | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | OLED |
| Processor count | - | 8 |
| Processor generation | - | 6th Generation |
| Processor manufacturer | - | AMD |
| Processor model | Intel Core Ultra 9 275HX | AI 9 HX 370 |
| Processor speed | - | 5.1 GHz |
| Product colour | - | Black |
| RAM Memory Technology | - | Lpddr 5 |
| RAM Type | - | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| Total USB Ports | - | 4 |
| Total storage capacity | 2TB SSD | 2 TB |
| Touchscreen | - | OLED |
| Weight | - | 1.85 Kilograms |

