Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (NH.QVYEK.006) View Details | ![]() ASUS ProArt P16 OLED View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3659.40 |
| Overall Value Score | 59 | 43 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 26,320 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 1 TB | 2 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 99.8 Watt Hours | 90 Watt Hours |
| Bluetooth version | Yes | - |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| CPU Codename | Raptor Lake | Phoenix |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 16 Inches |
| Display resolution | 2560 x 1600 | 3840 x 2400 |
| Form Factor | Ultra-Portable | Ultra-Portable |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6 | DRAM |
| HDMI ports quantity | - | HDMI, DisplayPort |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 32 GB | 64 GB |
| Keyboard Description | Mechanical, Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum refresh rate | 250Hz | - |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Operating system installed | Windows 11 | Windows 11 Home |
| Panel type | Mini LED | OLED |
| Processor count | 24 | 8 |
| Processor generation | 9th Gen | 6th Generation |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | AI 9 HX 370 |
| Processor speed | 2.7 GHz | 5.1 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 192 GB | 64 GB |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Total USB Ports | - | 4 |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | - | OLED |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort, VGA, Thunderbolt | - |
| Video Processor | NVIDIA | - |
| Weight | 3.5 Kilograms | 1.85 Kilograms |
| Wi-Fi standards | 802.11ax | - |

