Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Acer Aspire Go 16 AG16-71P-547N Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £749.99 |
| Overall Value Score | 71 | 35 |
| CPU Benchmark Score | 24,930 | 12,500 |
| GPU Benchmark Score | 4,869 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 16" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 65 W | 65 W |
| AI-powered | - | No |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery capacity | 65 Wh | 53 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps Search: AcerSense |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Chipset | - | Intel® |
| Colour gamut | - | 45% |
| Colour name | - | Silver |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | Yes |
| Country of origin | - | China |
| Depth | 225.9 mm | 253.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | CineCrystal | ComfyView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 15.9 mm | 17.9 mm |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | White |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | White Backlight |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Packaging content | - | Aspire Go 16 AG16-71P-547N Notebook Lithium Ion (Li-Ion) Battery Warranty Card |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, Supervisor, User |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core 5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | Intel Core (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 120U |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | 16 | 12 |
| Product colour | Silver | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Security features | - | Firmware Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD passwords Kensington lock (Nano-type) Camera shutter |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.25 kg | 1.65 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 357.4 mm |

