Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS Vivobook S14 OLED (S5406SAL-SF312W) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.11 |
| Overall Value Score | 73 | 54 |
| CPU Benchmark Score | 38,636 | 17,878 |
| GPU Benchmark Score | 7,554 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 75 Watt Hours |
| Box Contents | - | Laptop, User Manual |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | OLED |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920x1080 |
| Form Factor | - | Ultra-Portable |
| Graphics Ram Type | - | DDR5 SDRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Item Dimensions L x W x Thickness | - | 36L x 2W x 23.3Th centimetres |
| Model Number | - | S5406SAL-SF312W |
| Model Year | - | 2026 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor Count | 18 | 8 |
| Processor Series | - | Intel Core Ultra 5 |
| Processor Speed | - | 4.5 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 5 226V |
| Processor speed | 2 GHz | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Blue | Silver |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 16 GB |
| Special feature | - | Copilot AI Assistant |
| Specific Uses For Product | - | Business, Entertainment, Personal |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| USB Ports | - | 4 |
| Weight | 1.74 Kilograms | 1.3 Kilograms |

