Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() ASUS Vivobook S14 OLED (S5406SAL-SF312W) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £699.11 |
| Overall Value Score | 71 | 54 |
| CPU Benchmark Score | 24,930 | 17,878 |
| GPU Benchmark Score | 4,869 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | - |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 65 Wh | 75 Watt Hours |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | - |
| Box Contents | - | Laptop, User Manual |
| Built-in microphone | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Depth | 225.9 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display Technology | - | OLED |
| Display diagonal | 35.6 cm (14") | 14 Inches |
| Display resolution | 1920 x 1200 pixels | 1920x1080 |
| Display technology marketing name | CineCrystal | - |
| Form Factor | - | Ultra-Portable |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Graphics Ram Type | - | DDR5 SDRAM |
| HD type | WUXGA | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Hard Disk Description | - | SSD |
| Height | 15.9 mm | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Item Dimensions L x W x Thickness | - | 36L x 2W x 23.3Th centimetres |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Model Number | - | S5406SAL-SF312W |
| Model Year | - | 2026 |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | Integrated |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | - |
| Panel type | OLED | OLED |
| Pointing device | Touchpad | - |
| Processor Count | - | 8 |
| Processor Series | - | Intel Core Ultra 5 |
| Processor Speed | - | 4.5 GHz |
| Processor boost frequency | 5 GHz | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen AI 7 PRO | - |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | Intel Core Ultra 5 226V |
| Processor threads | 16 | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Silver | Silver |
| Product type | Laptop | - |
| RAM Memory Technology | - | Lpddr 5 |
| Ram Memory Maximum Size | - | 16 GB |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Special feature | - | Copilot AI Assistant |
| Specific Uses For Product | - | Business, Entertainment, Personal |
| Storage media | SSD | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Ports | - | 4 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.3 Kilograms |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | - |
| Width | 312 mm | - |

