Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell PV15255 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.00 |
| Overall Value Score | 73 | 30 |
| CPU Benchmark Score | 38,636 | 8,944 |
| GPU Benchmark Score | 7,554 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.34 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | - | High Definition Audio |
| Battery capacity | 70 Watt Hours | 41 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 3 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 180 g |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.5 |
| Carbon emissions, energy usage (kg of CO2e) | - | 20.37 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.51 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 141.62 |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 600:1 |
| DC-in jack | - | Yes |
| Depth | - | 235.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Display response rise/fall | - | 35 ms |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.7 cm |
| Height (rear) | - | 1.9 cm |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 120 Hz |
| Memory data transfer rate | - | 5500 MT/s |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | AMD Radeon 610M |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | OLED | IPS |
| Pixel density | - | 141 ppi |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.3 GHz |
| Processor cores | - | 4 |
| Processor family | - | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 7520U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Speaker power | - | 2.5 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 167 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C charging port | - | No |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8821CE |
| Weight | 1.74 Kilograms | 1.9 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 358.5 mm |

