Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() HP EliteBook x360 1040 G5 (8650U) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £475.00 |
| Overall Value Score | 79 | 40 |
| CPU Benchmark Score | 21,500 | 6,188 |
| GPU Benchmark Score | 5,200 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 64 GB | 512 GB |
| Display | 11.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 42 Wh | 56.2 Watt Hours |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | 4.2 |
| Built-in microphone | Yes | - |
| CPU Codename | - | Kaby Lake R |
| CPU Model Speed Maximum | - | 4.2 GHz |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | - |
| Colour name | Mineral Grey | - |
| Combo headphone/mic port | Yes | - |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display Technology | - | LCD |
| Display Type | - | LED |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 29.5 cm (11.6") | 14 Inches |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 |
| Form Factor | - | 2-in-1 |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | HD | - |
| Graphics Description | - | Integrated |
| HD type | HD | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | Solid State |
| Hard Disk Rotational Speed | - | 7200 |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Maximum Display Brightness | - | 400 Candela Per Square Meter |
| Maximum internal memory | 8 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | - |
| Number of battery cells | 3 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | ARM | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel UHD 620 Graphics |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Optical drive type | No | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | - |
| Processor cache | 1 MB | - |
| Processor cores | 8 | - |
| Processor count | - | 4 |
| Processor family | MediaTek | - |
| Processor generation | - | 8 |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | Intel Core i7-8650U |
| Processor speed | - | 1.90 |
| Product colour | Grey | Silver |
| Product type | Chromebook | - |
| RAM Memory Technology | - | DDR4 |
| RAM Type | - | DDR4 SDRAM |
| RGB colour space | NTSC | - |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Glossy |
| Storage media | eMMC | - |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total storage capacity | 64 GB | 512 GB |
| Touchscreen | No | Capacitive |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 5 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| Video Processor | - | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11ac |
| Width | 296.9 mm | - |

