Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() HP EliteBook x360 1040 G5 (8650U) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £475.00 |
| Overall Value Score | 88 | 40 |
| CPU Benchmark Score | 20,907 | 6,188 |
| GPU Benchmark Score | 3,996 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 56.2 Watt Hours |
| Bluetooth version | - | 4.2 |
| CPU Codename | Zen 3 | Kaby Lake R |
| CPU Model Speed Maximum | - | 4.2 GHz |
| Display Technology | - | LCD |
| Display Type | LED | LED |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | 2-in-1 |
| Graphics Description | - | Integrated |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Hard Disk Rotational Speed | - | 7200 |
| Internal memory | 24 GB | 16 GB |
| Maximum Display Brightness | - | 400 Candela Per Square Meter |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Intel UHD 620 Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Processor count | 8 | 4 |
| Processor generation | 6 | 8 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Core i7-8650U |
| Processor speed | 3.2 GHz | 1.90 |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Glossy |
| Thunderbolt 4 ports quantity | - | 2 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | Capacitive |
| USB Type-A ports quantity | 5 | 5 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | - | Intel |
| Weight | 1.7 Kilograms | - |
| Wi-Fi standards | - | 802.11ac |

