Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell 14 DC14250 (DDC14250-5588SLV-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £790.00 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 15,286 |
| GPU Benchmark Score | 7,554 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 54 Watt Hours |
| Bluetooth version | - | 5.3 |
| CPU Codename | - | Tiger Lake-U |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920x1200 |
| Front camera resolution | - | Yes |
| Graphics Ram Type | - | Shared |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Hardware Interface | - | DisplayPort, HDMI, Headphone, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Internal memory | 16 GB | 16 GB |
| Memory clock speed | - | 5200 MHz |
| Number Of Cells | - | 4 |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 120U |
| Processor series | - | Intel Core 5 |
| Processor speed | 2 GHz | 5 GHz |
| Product colour | Blue | Plastic Silver |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Non-Touch |
| USB Type-A ports quantity | - | 2 |
| Weight | 1.74 Kilograms | 1.69 Kilograms |
| Wi-Fi standards | - | Wi-Fi 6 |

