Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Lenovo Legion Pro 5 16AFR10 - Ryzen 9 9955HX, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2429.99 |
| Overall Value Score | 70 | 58 |
| CPU Benchmark Score | 35,023 | 56,053 |
| GPU Benchmark Score | 28,265 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | 165 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 245 W |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 80 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 5 | - |
| Card reader integrated | - | No |
| Certification | - | RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Black |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Depth | - | 268.1 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2160 pixels | 2560 x 1600 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 2.17 cm |
| Height (rear) | - | 2.6 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction month | - | July |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 24-zone RGB |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120Hz | 165 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NVIDIA Max-Q | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | - | 342 mm |
| Package height | - | 83 mm |
| Package weight | - | 4.18 kg |
| Package width | - | 541 mm |
| Panel type | LCD | OLED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 64 MB |
| Processor cores | - | 16 |
| Processor count | 12 | - |
| Processor family | - | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | 14th Generation | - |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | 9955HX |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 32 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Speakers manufacturer | - | Harman Kardon |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Virtual Reality (VR) ready | - | Yes |
| WWAN | - | Not installed |
| Warranty period | - | 1 year(s) |
| Weight | - | 2.5 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 364.4 mm |

