Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ACEMAGIC TX16PRO View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £349.99 |
| Overall Value Score | 88 | 75 |
| CPU Benchmark Score | 20,907 | 17,233 |
| GPU Benchmark Score | 3,996 | 2,433 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 38 Watt Hours |
| CPU Codename | Zen 3 | - |
| Display Technology | - | LCD |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | 512GB NVMe M.2 SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| Number Of Cells | - | 4 |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | DOS |
| Processor count | 8 | - |
| Processor generation | 6 | 7th Gen |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | 7730U |
| Processor speed | 3.2 GHz | 4.5 GHz |
| Product colour | Silver | - |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | - |

