Compare Products
← Back to List| Feature | ![]() MSI Vector 16 HX AI A2XWIG-006UK View Details | ![]() ASUS ROG Strix G16 G614FP-DS96 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3694.72 |
| Overall Value Score | 59 | 44 |
| CPU Benchmark Score | 55,840 | 56,053 |
| GPU Benchmark Score | 26,320 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS-Level |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home Advanced | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 14 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 330 W | 280 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Colour gamut | 100% | 100% |
| Colour name | Cosmos Gray | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 284 mm | 264 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | 8 TOPs | - |
| HD type | Quad HD+ | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | - |
| Height (front) | - | 2.26 cm |
| Height (rear) | - | 3.04 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 24-zone RGB | 4-zone RGB |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Market positioning | - | Gaming |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home Advanced | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Package depth | 83 mm | - |
| Package height | 355 mm | - |
| Package volume | 23732784 cm³ | - |
| Package weight | 4 kg | - |
| Package width | 563 mm | - |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | NumberPad |
| Power adapter barrel connector | - | 6.0 mm |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 36 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 9000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 9955HX |
| Processor threads | 24 | 32 |
| Product colour | Grey | Black, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver | - |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video capturing speed | 30 fps | - |
| WLAN controller model | Killer Wi-Fi BE1750x | - |
| Warranty period | 2 year(s) | - |
| Weight | 2.7 kg | 2.5 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 357 mm | 354 mm |
| Windows Studio effects support | Yes | - |

