Compare Products
← Back to List| Feature | ![]() ASUS Chromebook 14 (CM1405C4-S60005) View Details | ![]() Samsung Galaxy Chromebook Go 340XDA-KA1 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £159.00 | £174.95 |
| Overall Value Score | 46 | 19 |
| CPU Benchmark Score | 5,363 | 1,773 |
| GPU Benchmark Score | 1,500 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery Life | 12 Hours | 12 Hours |
| Battery capacity | 42 Watt Hours | - |
| Bluetooth version | - | Yes |
| Box Contents | - | AC Power Adapter, Laptop |
| CPU Model Speed Maximum | - | 2.8 GHz |
| Display Technology | LED | - |
| Display diagonal | 14 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1366 x 768 pixels |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | - | Front |
| Graphics Ram Type | - | Shared |
| Hard Disk Description | Emmc | Emmc |
| Hard Disk Interface | USB 3.0 | - |
| Hard Disk Rotational Speed | 7200 RPM | - |
| Human Interface Types | - | Touch Pad |
| Internal memory | 4 GB | 4 GB |
| Item Dimensions L x W x Thickness | - | 32.7L x 22.5W x 1.5Th centimetres |
| Keyboard Description | - | QWERTY |
| Lithium Battery Energy Content | - | 1 Kilowatt Hours |
| Model Year | - | 2024 |
| Number of Ports | - | 4 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Chrome OS | Chrome OS |
| Panel type | - | LCD |
| Processor Count | - | 2 |
| Processor Speed | - | 1.1 GHz |
| Processor count | 8 | - |
| Processor generation | - | 10th Gen |
| Processor manufacturer | MediaTek | Intel |
| Processor model | MediaTek Kompanio 540 | Celeron N4500 |
| Processor speed | 2.6 GHz | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Fabric Blue | Silver |
| RAM Memory Technology | Lpddr 5 | LPDDR4X |
| RAM Type | DDR DRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 4 GB |
| Special feature | - | Spill Resistant |
| Specific Uses For Product | - | Entertainment, Student |
| Total USB Ports | - | 3 |
| Total storage capacity | 64 GB | 64 GB |
| Video Output | - | USB Type-C |
| Webcam Capability | - | Yes |
| Weight | 1.37 Kilograms | - |
| Wi-Fi standards | - | 802.11ax |

