Compare Products
← Back to List| Feature | ![]() HP ProBook Fortis G9 View Details | ![]() Samsung Galaxy Chromebook Go 340XDA-KA1 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £219.99 | £174.95 |
| Overall Value Score | 60 | 19 |
| CPU Benchmark Score | 12,500 | 1,773 |
| GPU Benchmark Score | 2,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | - |
| Detailed Technical Data | ||
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery Cell Type | - | Lithium Ion |
| Battery Life | - | 12 Hours |
| Battery capacity | 42 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.2 | Yes |
| Box Contents | - | AC Power Adapter, Laptop |
| Built-in microphone | Yes | - |
| CPU Model Speed Maximum | - | 2.8 GHz |
| Colour gamut | 45% | - |
| Combo headphone/mic port | Yes | - |
| Depth | 230 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 14 Inches |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Fast charging | Yes | - |
| Fast charging time (90%) | 90 min | - |
| Form Factor | - | Ultra-Portable |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | HD | - |
| Front camera resolution | - | Front |
| Graphics Ram Type | - | Shared |
| HD type | HD | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4b | - |
| HP Smart AC Adapter | Yes | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hard Disk Description | - | Emmc |
| Height | 21.9 mm | - |
| Human Interface Types | - | Touch Pad |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | - |
| Island-style keyboard | Yes | - |
| Item Dimensions L x W x Thickness | - | 32.7L x 22.5W x 1.5Th centimetres |
| Keyboard Description | - | QWERTY |
| LED backlight | Yes | - |
| Lithium Battery Energy Content | - | 1 Kilowatt Hours |
| Market positioning | Everyday | - |
| Maximum internal memory | 4 GB | - |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Model Year | - | 2024 |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | - |
| Number of Ports | - | 4 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | Integrated |
| Operating system installed | Windows 11 Pro | Chrome OS |
| Optical drive type | No | - |
| Panel type | - | LCD |
| Pointing device | Clickpad | - |
| Processor Count | - | 2 |
| Processor Speed | - | 1.1 GHz |
| Processor boost frequency | 2.8 GHz | - |
| Processor cache | 4 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 4 | - |
| Processor family | Intel® Celeron® N | - |
| Processor frequency | 1.1 GHz | - |
| Processor generation | - | 10th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | N5100 | Celeron N4500 |
| Processor socket | BGA 1338 | - |
| Processor threads | 4 | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Black | Silver |
| Product type | Laptop | - |
| RAM Memory Technology | - | LPDDR4X |
| RAM Type | - | DDR4 SDRAM |
| RGB colour space | NTSC | - |
| Ram Memory Maximum Size | - | 4 GB |
| SSD capacity | 128 GB | - |
| SSD interface | PCI Express | - |
| Special feature | - | Spill Resistant |
| Specific Uses For Product | - | Entertainment, Student |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | - |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total SSDs capacity | 128 GB | - |
| Total USB Ports | - | 3 |
| Total storage capacity | 128 GB | 64 GB |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| Video Output | - | USB Type-C |
| WLAN controller model | Intel Wi-Fi 6 AX201 | - |
| Webcam Capability | - | Yes |
| Weight | 1.66 kg | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11ax |
| Width | 336 mm | - |

