Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() MSI Prestige 13 AI Evo A2VMG-006UK (9S7-13Q322-006) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1249.00 |
| Overall Value Score | 64 | 43 |
| CPU Benchmark Score | 23,338 | 18,915 |
| GPU Benchmark Score | 16,794 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery Life | - | 24 Hours |
| Battery capacity | 76 Watt Hours | 75 Watt Hours |
| CPU Codename | Raptor Lake | Raptor Lake |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | - |
| Display Technology | LED | OLED |
| Display diagonal | 15.6 Inches | 13.3 Inches |
| Display resolution | 1920x1080 | 2880 x 1800 |
| Form Factor | - | Traditional Clamshell |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | GDDR6 |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Resolution | - | 2048x1400 |
| Maximum refresh rate | 165Hz | - |
| Native Resolution | - | 2880 x 1800 pixels |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Processor Count | 10 | - |
| Processor count | - | 8 |
| Processor generation | 13th Gen | 12th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | Intel Core Ultra 7 258V |
| Processor speed | - | 3.3 |
| Product colour | Black | Stellar Grey |
| RAM Memory Technology | DDR4 | Lpddr 5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB | 64 GB |
| Thunderbolt 4 ports quantity | Yes | - |
| Total storage capacity | 1000 GB | 1 TB |
| USB Type-A ports quantity | 2 | - |
| Weight | 2.11 Kilograms | 990g |

