Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI Prestige 13 AI Evo A2VMG-006UK (9S7-13Q322-006) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1249.00 |
| Overall Value Score | 73 | 43 |
| CPU Benchmark Score | 38,636 | 18,915 |
| GPU Benchmark Score | 7,554 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery Life | - | 24 Hours |
| Battery capacity | 70 Watt Hours | 75 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | OLED |
| Display diagonal | 16 Inches | 13.3 Inches |
| Display resolution | 1920 x 1200 | 2880 x 1800 |
| Form Factor | - | Traditional Clamshell |
| Graphics Ram Type | - | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Resolution | - | 2048x1400 |
| Native Resolution | - | 2880 x 1800 pixels |
| On-board graphics card model | Integrated | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 8 |
| Processor generation | 8th Gen | 12th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 7 258V |
| Processor speed | 2 GHz | 3.3 |
| Product colour | Blue | Stellar Grey |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 990g |

