Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI Prestige 13 AI Evo A2VMG-006UK (9S7-13Q322-006) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1249.00 |
| Overall Value Score | 76 | 43 |
| CPU Benchmark Score | 55,840 | 18,915 |
| GPU Benchmark Score | 22,525 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery Life | - | 24 Hours |
| Battery capacity | 90 Watt Hours | 75 Watt Hours |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | Raptor Lake |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | - |
| Display Technology | LED | OLED |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 13.3 Inches |
| Display resolution | 2560x1600 | 2880 x 1800 |
| Form Factor | Ultra-Portable | Traditional Clamshell |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | 2048x1400 |
| Maximum refresh rate | 240Hz | - |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Processor count | 24 | 8 |
| Processor generation | 12th Gen | 12th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | Intel Core Ultra 7 258V |
| Processor speed | 2.7 GHz | 3.3 |
| Product colour | Black | Stellar Grey |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 64 GB |
| Specific Uses For Product | Entertainment, Gaming | - |
| Total storage capacity | 1 TB | 1 TB |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 990g |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

