Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() ASUS ZenBook 14 OLED - Core Ultra 5 125H, 16GB/2000GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1037.12 |
| Overall Value Score | 70 | 54 |
| CPU Benchmark Score | 23,338 | 20,212 |
| GPU Benchmark Score | 14,253 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 2000 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery Life | - | 15 Hours |
| Battery capacity | 52.4 Watt Hours | - |
| Bluetooth version | - | 5.3 |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display Technology | - | OLED |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144Hz | - |
| On-board graphics card model | - | Integrated Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | - |
| Processor generation | 13th Generation | 14th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Ultra 5 125H |
| Processor speed | 4.9 GHz | 4.5 GHz |
| Product colour | Gray | Jasper Gray |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 64 GB | 40 GB |
| Total storage capacity | 512 GB | 2000 GB |
| Touchscreen | touchscreen | Touchscreen |
| Wi-Fi standards | - | Wi-Fi 6E |

