Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() ASUS ZenBook 14 OLED - Core Ultra 5 125H, 16GB/2000GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £1037.12 |
| Overall Value Score | 66 | 54 |
| CPU Benchmark Score | 27,130 | 20,212 |
| GPU Benchmark Score | 2,596 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 2000 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | - | 15 Hours |
| Battery capacity | 42 Watt Hours | - |
| Bluetooth version | - | 5.3 |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | Dedicated | - |
| Display Technology | - | OLED |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Front camera resolution | No | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 2 | PCIE x 4 |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | - | Integrated Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Processor count | 14 | - |
| Processor generation | 13th Gen | 14th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-13900H | Intel Ultra 5 125H |
| Processor speed | 5.4 GHz | 4.5 GHz |
| Product colour | Silver | Jasper Gray |
| RAM Memory Technology | DDR4 | DDR5 |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | - | 40 GB |
| Total storage capacity | 1000 GB | 2000 GB |
| Touchscreen | - | Touchscreen |
| USB Type-A ports quantity | 4 | - |
| Weight | 1.88 Kilograms | - |
| Wi-Fi standards | - | Wi-Fi 6E |

