Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo HL-K701 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £479.99 |
| Overall Value Score | 88 | 27 |
| CPU Benchmark Score | 20,907 | 2,918 |
| GPU Benchmark Score | 3,996 | 717 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 15.6" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 6000 mAh |
| CPU Codename | Zen 3 | - |
| Display Technology | - | IPS |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 17.3 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | DDR3 SDRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | 11 |
| Panel type | - | IPS |
| Processor count | 8 | 2 |
| Processor generation | 6 | 8th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | 6500Y |
| Processor speed | 3.2 GHz | 3.4 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | DDR3 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | - |

