Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Aspire 5 A515-47-R120 (NX.K86EK.003) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.00 |
| Overall Value Score | 73 | 51 |
| CPU Benchmark Score | 38,636 | 17,863 |
| GPU Benchmark Score | 7,554 | 2,351 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | LCD |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Battery capacity | 70 Watt Hours | 50 Wh |
| Battery life (max) | - | 9.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour name | - | Steel Gray |
| Combo headphone/mic port | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 237.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Headphone outputs | - | 1 |
| Height | - | 17.9 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | LCD |
| Password protection | - | Yes |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 16 MB |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 8th Gen | AMD Ryzen 5000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 5825U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| Weight | 1.74 Kilograms | 1.77 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 362.9 mm |

