Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer Nitro V 15 ANV15-A31-R81Z AMD Ryzen 5 150 16GB RAM 512GB SSD RTX 5060 15.6" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1369.99 |
| Overall Value Score | 70 | 43 |
| CPU Benchmark Score | 35,023 | 15,500 |
| GPU Benchmark Score | 28,265 | 16,800 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 165 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 135 W |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 76 Wh |
| Battery life (max) | - | 10.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps Games: Planet9 Stub (For Gaming) In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| CPU Codename | Zen 5 | - |
| Chipset | - | AMD |
| Colour gamut | - | 45% |
| Colour name | - | Black |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 10.5 h |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | - | 239.9 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 18 Inches | 39.6 cm (15.6") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | - | No |
| Foldable display | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 23.5 mm |
| Height (rear) | - | 2.35 cm |
| Internal memory | 64 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | NitroSense |
| L2 cache | - | 3 MB |
| L3 cache | - | 16 MB |
| LED backlight | - | Yes |
| Line-in | - | No |
| Line-out | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Manufacturer | - | Acer, Inc |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120Hz | 165 Hz |
| Memory clock speed | - | 4800 MHz |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Mobile network connection | - | No |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card cores | - | 6 |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 660M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.77 kg |
| Package width | - | 65 mm |
| Packaging content | - | Nitro V 15 ANV15-A31-R81Z Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | LCD | IPS |
| Password protection | - | Yes |
| Password protection type | - | Supervisor, User |
| Pixel density | - | 141.2 ppi |
| Pointing device | - | Touchpad |
| Power cord included | - | Yes |
| Processor boost frequency | - | 4.55 GHz |
| Processor cache | - | 16 MB |
| Processor cores | - | 6 |
| Processor count | 12 | - |
| Processor family | - | AMD Ryzen™ 5 |
| Processor frequency | - | 3.3 GHz |
| Processor generation | 14th Generation | AMD Ryzen 100 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | 150 |
| Processor operating modes | - | 64-bit |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security features | - | Kensington lock slot Firmware Trusted Platform Module (TPM) solution BIOS Passwords: User Supervisor |
| Spatial audio | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 2 TB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 90 W |
| USB charging voltage | - | 20 V |
| USB ports quantity | - | 4 |
| USB4 Gen 2x2 ports quantity | - | 1 |
| USB4 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.1 kg |
| Wi-Fi | - | Yes |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Width | - | 362.3 mm |

