Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() MSI Prestige 14 AI Evo C1MG-003UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £999.00 |
| Overall Value Score | 70 | 51 |
| CPU Benchmark Score | 23,338 | 20,212 |
| GPU Benchmark Score | 14,253 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | Lithium Polymer | Lithium Polymer |
| Battery capacity | 52.4 Watt Hours | 90 Watt Hours |
| Bluetooth version | - | No |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | - | 4.5 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | 8 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144Hz | - |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | LCD |
| Processor count | - | 14 |
| Processor generation | 13th Generation | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core Ultra 5 125H |
| Processor speed | 4.9 GHz | 3.6 GHz |
| Product colour | Gray | Stellar Gray |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Screen Finish Type | - | Matte or Anti-glare |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | False |
| USB Type-A ports quantity | - | 3 |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |

