Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI Prestige 14 AI Evo C1MG-003UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £999.00 |
| Overall Value Score | 73 | 51 |
| CPU Benchmark Score | 38,636 | 20,212 |
| GPU Benchmark Score | 7,554 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 70 Watt Hours | 90 Watt Hours |
| Bluetooth version | - | No |
| CPU Model Speed Maximum | 4.7 GHz | 4.5 GHz |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | - | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | Integrated | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LCD |
| Processor Count | 18 | - |
| Processor count | - | 14 |
| Processor generation | 8th Gen | 14th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 5 125H |
| Processor speed | 2 GHz | 3.6 GHz |
| Product colour | Blue | Stellar Gray |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | Matte or Anti-glare |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | False |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | - |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |

