Compare Products
← Back to List| Feature | ![]() Acer Aspire 15 (A15-61M-R789) View Details | ![]() MSI Prestige 14 AI Evo C1MG-003UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £714.99 | £999.00 |
| Overall Value Score | 69 | 51 |
| CPU Benchmark Score | 24,799 | 20,212 |
| GPU Benchmark Score | 6,808 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | Lithium Polymer | Lithium Polymer |
| Battery capacity | 53 Watt Hours | 90 Watt Hours |
| Biometric Security Feature | Fingerprint Recognition | - |
| Bluetooth version | 5.3 | No |
| CPU Model Speed Maximum | 5.1 GHz | 4.5 GHz |
| Display Technology | IPS | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | - | 8 GB |
| Graphics Description | Integrated | - |
| Graphics Ram Type | Shared | GDDR6 |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 4 | - |
| Human Interface Types | Touch Pad | - |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | Backlit | - |
| Model Year | 2025 | - |
| On-board graphics card model | AMD Radeon 780M | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical Storage Device | No Optical Drive | - |
| Panel type | - | LCD |
| Processor Count | 1 | - |
| Processor Series | AMD Ryzen 7 | - |
| Processor Speed | 3.3 GHz | - |
| Processor count | - | 14 |
| Processor generation | - | 14th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8840HS | Intel Core Ultra 5 125H |
| Processor speed | - | 3.6 GHz |
| Product colour | Steel Gray | Stellar Gray |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB | 32 GB |
| Screen Finish Type | - | Matte or Anti-glare |
| Total USB Ports | 4 | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Capacitive | False |
| USB Type-A ports quantity | - | 3 |
| Warranty Type | Limited | - |
| Wi-Fi Generation | Wi-Fi 6E | - |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |

