Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() ASUS ExpertBook P1 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3477.68 | £1429.36 |
| Overall Value Score | 46 | 45 |
| CPU Benchmark Score | 35,023 | 24,204 |
| GPU Benchmark Score | 28,265 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 1000 GB |
| Display | 18" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | - |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 14 Inches |
| Display resolution | 3840 x 2160 pixels | 1920 x 1080 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 64 GB | 32 GB |
| Maximum processor speed | - | 5.2 GHz |
| Maximum refresh rate | 120Hz | - |
| Memory clock speed | - | 6400 MHz |
| Number of Ports | 6 | - |
| On-board graphics card model | - | Intel graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | LCD | OLED |
| Processor count | 12 | - |
| Processor generation | 14th Generation | Intel Core Series 2 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | Intel Core 7 240H |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 2.5 GHz |
| Product colour | Black | Misty Grey |
| RAM Memory Technology | DDR5 | Ddr5, Dual Channel |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Thunderbolt 4 ports quantity | - | 2 |
| Total storage capacity | 2 TB | 1000 GB |
| Touchscreen | - | Non-touch |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1950 Grams |

