Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() ASUS VivoBook Go 14 E410KA-EK592WS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £239.99 |
| Overall Value Score | 74 | 14 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 1.75 A |
| AC adapter output voltage | - | 19 V |
| AC adapter power | - | 33 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Rose Pink |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Country of origin | - | China |
| DC-in jack | - | Yes |
| Depth | - | 217 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 220 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Flash memory | - | 128 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.8 cm |
| Height (rear) | - | 1.84 cm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | DDR4-SDRAM |
| Introduction year | - | 2023 |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 4 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 10 Pro | Windows 11 Home in S mode |
| Optical drive type | - | No |
| Package depth | - | 429 mm |
| Package height | - | 270 mm |
| Package weight | - | 2.37 kg |
| Package width | - | 65 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | NumberPad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Product colour | Silver | Pink gold |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Repairability index | - | 6.5 |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | Non-Touch | No |
| Trial software | - | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date, McAfee |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Weight | 1.76 kg | 1.3 kg |
| Wi-Fi standards | - | Wi-Fi 5 (802.11ac) |
| Width | - | 325 mm |

