Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() HP LeadBook T15 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £229.99 |
| Overall Value Score | 74 | 15 |
| CPU Benchmark Score | 9,174 | 1,313 |
| GPU Benchmark Score | 2,596 | 149 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 14" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | - | 9000mAh |
| Discrete graphics card model | - | Radeon R5 |
| Display diagonal | 14 Inches | 16 Inches |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Graphics Ram Type | - | DDR3 SDRAM |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 8 GB |
| Lithium Battery Energy Content | - | 38 Watt Hours |
| On-board graphics card model | Intel Iris Xe Graphics | - |
| Operating system installed | Windows 10 Pro | Win |
| Panel type | - | IPS |
| Processor count | - | 4 |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core i5-1145G7 | AMD A9-9400 |
| Processor speed | - | 3.2 GHz |
| Product colour | Silver | Gray |
| RAM Memory Technology | DDR4 | DDR3 |
| Ram Memory Maximum Size | - | 8 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | Non-Touch | - |
| USB Type-A ports quantity | - | 2 |
| Weight | 1.76 kg | 1.4 kg |

