Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() ASUS HN7306EA-LX037W Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2288.97 | £2899.99 |
| Overall Value Score | 60 | 54 |
| CPU Benchmark Score | 57,421 | 54,994 |
| GPU Benchmark Score | 14,200 | 18,127 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 13.3" |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 200 W |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | - | 73 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| CPU speed | 0.01 GHz | - |
| Card reader integrated | - | Yes |
| Certification | - | US MIL-STD 810H military-grade standard |
| Certified refurbished | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 209.9 mm |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 14.2 Inches | 33.8 cm (13.3") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | - | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics card description | Integrated | - |
| HD type | - | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height (front) | - | 1.58 cm |
| Height (rear) | - | 1.77 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 500 |
| Infrared (IR) camera | - | Yes |
| Internal memory | 24 GB | 64 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Market positioning | - | Performance |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 8060S |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad + DialPad |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 16 |
| Processor family | - | AMD Ryzen™ AI Max+ |
| Processor frequency | - | 3 GHz |
| Processor generation | - | AMD Ryzen AI Max 300 Series |
| Processor manufacturer | - | AMD |
| Processor model | Apple M5 Pro | 395 |
| Processor threads | - | 32 |
| Product colour | Space Black | Black |
| Product type | - | Hybrid (2-in-1) |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speakers manufacturer | - | Harman Kardon |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 5 ports quantity | 3 | - |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 126 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | - | 1.39 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 298.2 mm |
| Windows Hello | - | Yes |

