Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Acer Aspire Go 17 AG17-31P - 17.3" Full HD, Intel Core 3 N355, 8GB, 128GB UFS, Windows 11 Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £514.35 |
| Overall Value Score | 71 | 41 |
| CPU Benchmark Score | 24,930 | 10,301 |
| GPU Benchmark Score | 4,869 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 128 GB |
| Display | 14" | 17.3" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 65 W | 65 W |
| Battery capacity | 65 Wh | 53 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour gamut | - | 45% |
| Colour name | - | Iron |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | Yes |
| Country of origin | - | China |
| Depth | 225.9 mm | 258.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 35.6 cm (14") | 43.9 cm (17.3") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | CineCrystal | ComfyView |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15.9 mm | 21.4 mm |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | - |
| Mobile network connection | No | No |
| Mouse included | - | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Optical drive type | No | - |
| Package depth | - | 310 mm |
| Package height | - | 70 mm |
| Package weight | - | 3.13 kg |
| Package width | - | 528 mm |
| Panel type | OLED | IPS |
| Pointing device | Touchpad | Touchpad |
| Processor boost frequency | 5 GHz | 3.9 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core 3 |
| Processor frequency | 3.5 GHz | 1.9 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | Intel Core (N Series) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | N355 |
| Processor threads | 16 | - |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Storage media | SSD | UFS |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 128 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 2.04 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 402.1 mm |

