Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Dell PV14255 - 220, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £851.66 |
| Overall Value Score | 71 | 43 |
| CPU Benchmark Score | 24,930 | 15,500 |
| GPU Benchmark Score | 4,869 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | OLED | IPS WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.34 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 65 W | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | - | High Definition Audio |
| Battery capacity | 65 Wh | 41 Wh |
| Battery charge indicator | Yes | Yes |
| Battery life (max) | 18.5 h | - |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 170 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | System Driver for Windows |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.26 |
| Carbon emissions, energy usage (kg of CO2e) | - | 18.97 |
| Carbon emissions, logistics (kg of CO2e) | - | 2.9 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 73.66 |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | Yes | Yes |
| DC-in jack | - | Yes |
| Depth | 225.9 mm | 226.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | CineCrystal | ComfortView |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | 15.9 mm | 19.9 mm |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.81 cm |
| Housing material | - | Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | - | UK English |
| L2 cache | 6 MB | 6 MB |
| L3 cache | 16 MB | 16 MB |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon 740M |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | OLED | IPS WVA |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Processor boost frequency | 5 GHz | 4.9 GHz |
| Processor cores | 8 | 6 |
| Processor family | AMD Ryzen AI 7 PRO | AMD Ryzen™ 5 |
| Processor frequency | 3.5 GHz | 3.5 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | AMD Ryzen 200 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 220 |
| Processor threads | 16 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 96.8 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 60 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8852BE |
| Weight | 1.25 kg | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 314 mm |

