Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Dell Inspiron 15 3000 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £996.00 |
| Overall Value Score | 70 | 42 |
| CPU Benchmark Score | 23,338 | 12,896 |
| GPU Benchmark Score | 14,253 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Audio Output Type | - | Headphones, Speakers |
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | Lithium Polymer | - |
| Battery Life | - | 10 Hours |
| Battery capacity | 52.4 Watt Hours | 41 Watt Hours |
| Bluetooth version | - | 5.0 |
| CPU Codename | Raptor Lake | Alder Lake-U |
| CPU L1 Cache | - | 12 MB |
| CPU L2 Cache | - | 12 MB |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | - | 4.7 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display Technology | - | LED |
| Display Type | - | LCD |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution | Yes | 720p HD camera |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | Shared |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Hardware Interface | - | Bluetooth, Secure Digital Card, USB |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Brightness | - | 250 Nit |
| Maximum refresh rate | 144Hz | 120Hz |
| Memory Clock Speed | - | 2666 MHz |
| Microphone Form Factor | - | Integrated |
| Number Of Cells | - | 4 |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | LCD | - |
| Processor count | - | 10 |
| Processor generation | 13th Generation | 12th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core i7-1255U |
| Processor speed | 4.9 GHz | 1.7 GHz |
| Product colour | Gray | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Screen Bezel Thickness | - | 0.25 inches |
| Screen Finish Type | - | Anti-Glare |
| Speaker Description | - | Stereo speakers with a total power of 4 Watts |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | Non-Touch |
| USB Type-A ports quantity | - | 3 |
| Warranty Type | - | On Site |
| Weight | - | 3.65 Pounds |
| Wi-Fi standards | - | 802.11ax |

