Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3000 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £996.00 |
| Overall Value Score | 73 | 42 |
| CPU Benchmark Score | 38,636 | 12,896 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Audio Output Type | - | Headphones, Speakers |
| Available M2 Slot Count | - | 1 |
| Battery Life | - | 10 Hours |
| Battery capacity | 70 Watt Hours | 41 Watt Hours |
| Bluetooth version | - | 5.0 |
| CPU Codename | - | Alder Lake-U |
| CPU L1 Cache | - | 12 MB |
| CPU L2 Cache | - | 12 MB |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | 4.7 GHz | 4.7 GHz |
| Display Technology | - | LED |
| Display Type | - | LCD |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | - | 720p HD camera |
| Graphics Ram Type | - | Shared |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Hardware Interface | - | Bluetooth, Secure Digital Card, USB |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Brightness | - | 250 Nit |
| Maximum refresh rate | - | 120Hz |
| Memory Clock Speed | - | 2666 MHz |
| Microphone Form Factor | - | Integrated |
| Number Of Cells | - | 4 |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core i7-1255U |
| Processor speed | 2 GHz | 1.7 GHz |
| Product colour | Blue | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Bezel Thickness | - | 0.25 inches |
| Screen Finish Type | - | Anti-Glare |
| Speaker Description | - | Stereo speakers with a total power of 4 Watts |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Non-Touch |
| USB Type-A ports quantity | - | 3 |
| Warranty Type | - | On Site |
| Weight | 1.74 Kilograms | 3.65 Pounds |
| Wi-Fi standards | - | 802.11ax |

