Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() HP 250 G10 - Core i7-1355U, 64GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.87 | £1499.00 |
| Overall Value Score | 62 | 42 |
| CPU Benchmark Score | 23,338 | 13,903 |
| GPU Benchmark Score | 16,794 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 1000 GB | 2 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 76 Watt Hours | 45 Watt Hours |
| Bluetooth version | - | 5.3 |
| CPU Codename | Raptor Lake | Raptor Lake |
| CPU Model Speed Maximum | - | 5 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | - |
| Display Technology | LED | - |
| Display Type | - | LED |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920x1080 | 1920 x 1080 |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | Shared |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 64 GB |
| Maximum Display Brightness | - | 250 Nit |
| Maximum refresh rate | 165Hz | - |
| Memory Speed | - | 3200 MHz |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Processor Count | 10 | - |
| Processor count | - | 10 |
| Processor generation | 13th Gen | 13th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | Intel Core i7-1355U |
| Processor speed | - | 1.7 GHz |
| Product colour | Black | Silver |
| RAM Memory Technology | DDR4 | DDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB | 64 GB |
| Thunderbolt 4 ports quantity | Yes | - |
| Total USB Ports | - | 3 |
| Total storage capacity | 1000 GB | 2 TB |
| Touchscreen | - | no touch |
| USB Type-A ports quantity | 2 | - |
| Weight | 2.11 Kilograms | 5 Pounds |
| Wi-Fi standards | - | 802.11ax |

