Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer CP714-1HN-541L - 125U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £849.99 |
| Overall Value Score | 73 | 38 |
| CPU Benchmark Score | 38,636 | 12,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| Battery capacity | 70 Watt Hours | - |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Colour name | - | Iron |
| Combo headphone/mic port | - | Yes |
| Depth | - | 224.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Fingerprint reader | - | Yes |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.1 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Low Power Efficient-core Base Frequency | - | 0.7 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 57 W |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor family | - | Intel Core 5 |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 125U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 14 |
| Product colour | Blue | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Stylus pen type | - | Passive |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Type-C charging port | - | Yes |
| Weight | 1.74 Kilograms | 1.46 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 313.6 mm |

