Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Acer CP714-1HN-541L - 125U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £849.99 |
| Overall Value Score | 71 | 38 |
| CPU Benchmark Score | 24,930 | 12,500 |
| GPU Benchmark Score | 4,869 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 65 W | 65 W |
| Battery capacity | 65 Wh | - |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour name | - | Iron |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Depth | 225.9 mm | 224.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | CineCrystal | CineCrystal |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 15.9 mm | 18.1 mm |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Low Power Efficient-core Base Frequency | - | 0.7 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | - |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 12 |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core 5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 125U |
| Processor threads | 16 | 14 |
| Product colour | Silver | Grey |
| Product type | Laptop | Chromebook |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen type | - | Passive |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.46 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 313.6 mm |

