Compare Products
← Back to List| Feature | ![]() MSI Katana A15 AI B8VE-480UK (9S7-158N31-480) View Details | ![]() Dell Latitude 5550 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £1499.99 |
| Overall Value Score | 62 | 34 |
| CPU Benchmark Score | 28,362 | 16,788 |
| GPU Benchmark Score | 14,253 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 2 |
| Battery Cell Type | Lithium Polymer | - |
| Battery Life | - | 11 Hours |
| Battery capacity | 53.5 Watt Hours | - |
| CPU Model Speed Maximum | 2355 MHz | 4.3 GHz |
| Discrete graphics card model | Nvidia GeForce RTX 4050 | - |
| Display Technology | LCD | - |
| Display Type | - | LCD |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Front camera resolution | No | 2 MP |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Maximum Display Brightness | - | 250 Nit |
| Maximum refresh rate | 144Hz | - |
| Memory Clock Speed | - | 4800 MHz |
| Memory Speed | 5600 MHz | - |
| Number Of Cells | - | 3 |
| Number of Ethernet Ports | - | 1 |
| On-board graphics card model | - | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | IPS-Level | - |
| Processor count | 8 | 12 |
| Processor generation | 7th Gen | 14th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8845HS | Intel Core Ultra 5 125U |
| Processor speed | 3.8 GHz | 1.3 GHz |
| Product colour | Black | Gray |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | 64 GB |
| Thunderbolt 4 ports quantity | - | 2 |
| Total storage capacity | 512 GB | 1 TB |
| USB Type-A ports quantity | 3 | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1.62 kg |

