Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £748.27 |
| Overall Value Score | 73 | 66 |
| CPU Benchmark Score | 38,636 | 27,130 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1000 GB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 42 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | Dedicated |
| Display Type | - | LED |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Front camera resolution | - | No |
| Graphics Ram Type | - | DDR5 SDRAM |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 2 |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 14 |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i9-13900H |
| Processor speed | 2 GHz | 5.4 GHz |
| Product colour | Blue | Silver |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Total storage capacity | 1024 GB | 1000 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 4 |
| Weight | 1.74 Kilograms | 1.88 Kilograms |

