Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI Thin 15 B13VE-2021UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £765.00 |
| Overall Value Score | 73 | 70 |
| CPU Benchmark Score | 38,636 | 23,338 |
| GPU Benchmark Score | 7,554 | 14,253 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 70 Watt Hours | 52.4 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | NVIDIA GeForce RTX 4050 |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | - | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 144Hz |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LCD |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 13th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core i7-13620H |
| Processor speed | 2 GHz | 4.9 GHz |
| Product colour | Blue | Gray |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 64 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | touchscreen |
| Weight | 1.74 Kilograms | - |

