Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI Vector 16 HX A14VHG-630UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £2099.00 |
| Overall Value Score | 76 | 54 |
| CPU Benchmark Score | 55,840 | 33,627 |
| GPU Benchmark Score | 22,525 | 24,740 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery capacity | 90 Watt Hours | 90 Watt Hours |
| Bluetooth version | Yes | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 4080 |
| Display Technology | LED | LCD |
| Display Type | LED | LCD |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable | Laptop |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | GDDR6 |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Has Color Screen | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Item Dimensions L x W x Thickness | - | 35.7L x 2.6W x 28.4Th centimetres |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | 1920x1200 |
| Maximum refresh rate | 240Hz | - |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | Bluetooth, USB, Wi-Fi |
| Number of Ports | 5 | - |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Processor Count | - | 16 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 3.7 GHz |
| Processor count | 24 | - |
| Processor generation | 12th Gen | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | Intel® Core™ i7-14650HX Processor |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Gray |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 64 GB |
| Screen Finish Type | - | Matte |
| Specific Uses For Product | Entertainment, Gaming | - |
| Total storage capacity | 1 TB | 1 TB |
| USB Ports | - | 4 |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Voltage | - | 230 Volts |
| Weight | 2.7 Kilograms | - |
| Wi-Fi standards | 802.11ax | 802.11ac, 802.11ax |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

