Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() HP ProBook 440 G11 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £579.99 |
| Overall Value Score | 78 | 54 |
| CPU Benchmark Score | 29,088 | 15,500 |
| GPU Benchmark Score | 19,505 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 240 W | 45 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 56 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | Yes |
| Depth | 266.4 mm | 224.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.6 GHz |
| Efficient-core base frequency | 1.8 GHz | 0.8 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height (front) | 2.18 cm | 1.09 cm |
| Height (rear) | 2.79 cm | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Gaming | Everyday |
| Maximum frequency NPU | 1.4 GHz | 1.4 GHz |
| Maximum internal memory | 96 GB | 32 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | 57 W |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | - | 449 mm |
| Package height | - | 305 mm |
| Package width | - | 69 mm |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.3 GHz |
| Performance-core base frequency | 2.3 GHz | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 5.1 GHz | 4.3 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 12 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 125U |
| Processor threads | - | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD interface | PCI Express 4.0 | PCI Express |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 2.5 kg | 1.39 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 318.6 mm |
| Windows Studio effects support | Yes | Yes |

