Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell 15 (LDC15250-5353SLV-PUS) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £895.00 |
| Overall Value Score | 73 | 38 |
| CPU Benchmark Score | 38,636 | 13,047 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery capacity | 70 Watt Hours | 41 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | 4.6 GHz |
| Cache Memory Installed Size | - | 12 |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | - | Yes |
| Graphics Ram Type | - | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Hardware Interface | - | Bluetooth, HDMI, Secure Digital Card, USB 2.0, USB 3.2 Gen 1 |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 120Hz |
| Memory Clock Speed | - | 3200 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 13th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i5-1334U |
| Processor speed | 2 GHz | 0.9 GHz |
| Product colour | Blue | Platinum Silver |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Non-Touch |
| USB Type-A ports quantity | - | 3 |
| Warranty Type | - | On Site |
| Weight | 1.74 Kilograms | 1.65 kg |

