Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Aspire 3 A314-23P-R3QA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £776.35 |
| Overall Value Score | 73 | 27 |
| CPU Benchmark Score | 38,636 | 8,944 |
| GPU Benchmark Score | 7,554 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | LCD |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Battery capacity | 70 Watt Hours | 40 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.0 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cables included | - | AC |
| Combo headphone/mic port | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 217.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.9 mm |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Maximum refresh rate | - | 60 Hz |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | AMD Radeon 610M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | LCD |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, Supervisor, User |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.3 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 4 |
| Processor family | - | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | 8th Gen | AMD Ryzen 7000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 7520U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| Weight | 1.74 Kilograms | 1.4 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 328.3 mm |

