Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3520 - Core i3-1215U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £849.00 |
| Overall Value Score | 73 | 33 |
| CPU Benchmark Score | 38,636 | 10,150 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 6.3 Hours |
| Battery capacity | 70 Watt Hours | 64 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | - | 720p HD camera |
| Graphics Card Ram | - | 4 GB |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum Display Brightness | - | 250 Nit |
| Memory Clock Speed | - | 2666 MHz |
| Number of Ports | - | 5 |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i3-1215U |
| Processor speed | 2 GHz | 4.4 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 64 GB |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Non-Touch |
| Weight | 1.74 Kilograms | - |

