Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 255 G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £799.00 |
| Overall Value Score | 73 | 48 |
| CPU Benchmark Score | 38,636 | 12,635 |
| GPU Benchmark Score | 7,554 | 1,970 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1024 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | - |
| CPU Codename | - | Cezanne |
| CPU L3 Cache | - | 8 MB |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Type | - | LCD |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| HDMI ports quantity | - | 3 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Serial ATA |
| Hard Disk Rotational Speed | - | 5400 RPM |
| Internal memory | 16 GB | 32 GB |
| Lithium Battery Energy Content | - | 90 Watt Hours |
| Maximum Display Brightness | - | 250 Nit |
| Memory Speed | - | 3200 MHz |
| Number Of Cells | - | 4 |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 6 |
| Processor generation | 8th Gen | 5 |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 5 5500U |
| Processor speed | 2 GHz | 4 GHz |
| Product colour | Blue | Silver Gray |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | Screen surface description: smooth |
| Total storage capacity | 1024 GB | 1024 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 1.68 kg |

