Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ASUS CR1100CKA-GJ0016-3Y View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £299.99 |
| Overall Value Score | 88 | 11 |
| CPU Benchmark Score | 20,907 | 1,773 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 64 GB |
| Display | 15.6" | 11.6" |
| Panel Type | - | LCD |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 47 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Dark Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 204.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 220 cd/m² |
| Display diagonal | 15.6 Inches | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Flash drive interface | - | Flash |
| Flash memory | - | 64 GB |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | HD |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 84713000 |
| Height (front) | - | 2.06 cm |
| Height (rear) | - | 2.07 cm |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 24 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| LED backlight | - | Yes |
| Maximum internal memory | - | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Panel type | - | LCD |
| Pointing device | - | Touchpad |
| Processor cache | - | 4 MB |
| Processor cores | - | 2 |
| Processor count | 8 | - |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N4500 |
| Processor speed | 3.2 GHz | - |
| Product colour | Silver | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 8 MP |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 1024 GB | 64 GB |
| Touchscreen | Touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.31 kg |
| Wi-Fi standards | - | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | - | 294.6 mm |

