Compare Products
← Back to List| Feature | ![]() ASUS Chromebook Plus 15 View Details | ![]() Acer Chromebook 314 (CBOA314-1H-C6CH) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £254.99 | £199.00 |
| Overall Value Score | 67 | 16 |
| CPU Benchmark Score | 10,301 | 1,773 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | 12 Hours | - |
| Battery capacity | - | 50 Watt Hours |
| Battery cell type | - | Lithium Ion |
| Bluetooth support? | Yes | - |
| Bluetooth version | - | 5.0 |
| Box Contents | Charger, Laptop, User Manual | - |
| CPU Codename | Ice Lake | - |
| CPU Model Speed Maximum | 3.9 GHz | - |
| CPU model speed maximum | - | 2.8 GHz |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080p |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Ultra-Portable |
| Front camera resolution | No | HD |
| Graphics Ram Type | DDR DRAM | - |
| Graphics card description | - | Integrated |
| Graphics card ram | - | 4 GB |
| Graphics ram type | - | Shared |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | USB 3.0 | - |
| Hard Disk Rotational Speed | 7200 RPM | - |
| Hard disk description | - | Emmc |
| Human Interface Types | Touch Pad | - |
| Internal memory | 8 GB | 4 GB |
| Item Dimensions L x W x Thickness | 36L x 2W x 23.2Th centimetres | - |
| Keyboard Description | Full-size with numeric keypad | - |
| Lithium Battery Energy Content | 42 Watt Hours | - |
| Maximum Display Resolution | 1920x1080 | - |
| Maximum display brightness | - | 220 Nit |
| Model Year | 2025 | - |
| Model year | - | 2024 |
| Native Resolution | 1920 x 1080 pixels | - |
| Native resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | USB | - |
| Number of Ports | 3 | - |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Chrome OS | Chrome OS |
| Panel type | - | LCD |
| Processor Count | 8 | - |
| Processor Series | Core i3 | - |
| Processor Speed | 3.9 GHz | - |
| Processor count | - | 2 |
| Processor generation | 10th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4500 |
| Processor series | - | Celeron |
| Processor speed | - | 1.1 GHz |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Grey | Black |
| Product warranty | - | 1 Year |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR DRAM | - |
| RAM memory maximum size | - | 4 GB |
| RAM memory technology | - | LPDDR4X |
| RAM type | - | DDR4 SDRAM |
| Ram Memory Maximum Size | 8 GB | - |
| Special feature | Microsoft 365 Web App Support | - |
| Specific Uses For Product | Entertainment, Personal, Student | - |
| Total USB Ports | 3 | - |
| Total USB ports | - | 2 |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | - | Non-Touchscreen |
| Video Output | HDMI | - |
| Video Processor | Intel | - |
| Warranty Type | Limited | - |
| Weight | 1.59 Kilograms | - |
| Wi-Fi standards | 802.11ac, 802.11n | 802.11ac |

