Compare Products
← Back to List| Feature | ![]() Erazer Beast 16 X1 Ultimate (MD 62732) View Details | ![]() Lenovo Legion Pro 7 16IAX10H - Core Ultra 9 275HX, 32GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3089.99 | £4327.20 |
| Overall Value Score | 57 | 45 |
| CPU Benchmark Score | 55,840 | 55,840 |
| GPU Benchmark Score | 28,265 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | 300 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 420 W | 400 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-reflective coating | Yes | - |
| Audio chip | - | Realtek ALC3306 |
| Audio system | - | Nahimic Audio |
| Battery capacity | 6450 mAh | 99.9 Wh |
| Battery life (max) | - | 2.85 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | 15.4 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Office Trial |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Certification | - | ErP Lot 3 TÜV Rheinland® High Gaming Performance TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 6.25 h |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Depth | 245 mm | 275.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display surface | - | Gloss |
| DisplayPorts quantity | 1 | - |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz |
| Efficient-core base frequency | 2.1 GHz | 2.1 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | 2500 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | Quad HD+ | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | - |
| Height (front) | - | 2.19 cm |
| Height (rear) | - | 2.67 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | Aluminium, Metal, Plastic | Aluminium |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| Keyboard language | - | English |
| LAN controller | - | Intel I226-V |
| LED backlight | - | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 300 Hz | 240 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | 6400 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | Intel HM870 |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 2 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, SSD |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 275HX |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | - | Not installed |
| Wake-on-LAN ready | - | Yes |
| Weight | 2.67 kg | 2.57 kg |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 364.4 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

